2,975 vaatamist
terastross
Trossi Diam. |
Kaal 100 m |
Min. katkemiskoormus 1770 N/mm2 |
Min. katkemiskoormus 1960 N/mm2 |
||
mm | kg | kN | kg | kN | kg |
8 | 23,5 | 37,4 | 3,810 | 41,4 | 4,220 |
9 | 29,7 | 47,3 | 4,820 | 52,4 | 5,340 |
10 | 36,7 | 58,4 | 5,960 | 64,7 | 6,600 |
11 | 44,4 | 70,7 | 7,210 | 78,3 | 7,990 |
12 | 52,8 | 84,1 | 8,580 | 93,1 | 9,500 |
13 | 62 | 98,7 | 10,100 | 109 | 11,100 |
14 | 71,9 | 114 | 11,600 | 127 | 13,000 |
16 | 94 | 150 | 15,300 | 166 | 16,900 |
18 | 119 | 189 | 19,300 | 210 | 21,400 |
20 | 147 | 234 | 23,900 | 259 | 26,400 |
22 | 178 | 283 | 28,900 | 313 | 31,900 |
24 | 211 | 336 | 34,300 | 373 | 38,000 |
26 | 248 | 395 | 40,300 | 437 | 44,600 |
28 | 288 | 458 | 46,700 | 507 | 51,700 |
30 | 330 | 526 | 53,600 | 582 | 59,400 |
32 | 376 | 598 | 61,000 | 662 | 67,500 |
36 | 476 | 757 | 77,200 | 838 | 85,500 |
38 | 530 | 843 | 86,000 | 934 | 95,000 |
40 | 587 | 935 | 95,300 | 1,040.00 | 106,100 |
44 | 711 | 1,130.00 | 115,000 | 1,250.00 | 127,000 |
48 | 846 | 1,350.00 | 138,000 | 1,490.00 | 152,000 |
52 | 992 | 1,580.00 | 161,000 | 1,750.00 | 178,000 |
56 | 1,150.00 | 1,830.00 | 187,000 | 2,030.00 | 207,000 |
60 | 1,320.00 | 2,100.00 | 214,000 | 2,330.00 | 238,000 |
teras-tross terastrossid terastrosside müük terastrossi hind tross, trossi üldotstarbelised trossid standard tross terastrosside müük teras-tross hind roostevaba teras-tross keerdumatu terastross teras-tross kraanale kraana terastross keerdumatu kraana tross vintsi tross tross vintsile kraana tross kraana trossid trosside valmistamine