2,867 vaatamist
terastross
Trossi diam. |
Kaal 100 m |
Min. katkemiskoormus 1770 N/mm2 |
Min. katkemiskoormus 1960 N/mm2 |
||
mm | kg | kN | kg | kN | kg |
8 | 26,2 | 40,3 | 4,110 | 44,7 | 4,560 |
9 | 33,1 | 51 | 5,200 | 56,5 | 5,760 |
10 | 40,9 | 63 | 6,420 | 69,8 | 7,120 |
11 | 49,5 | 76,2 | 7,770 | 84,4 | 8,600 |
12 | 58,9 | 90,7 | 9,250 | 100 | 10,200 |
13 | 69,1 | 106 | 10,800 | 118 | 12,000 |
14 | 80,2 | 124 | 12,600 | 137 | 14,000 |
16 | 105 | 161 | 16,400 | 179 | 18,300 |
18 | 133 | 204 | 20,800 | 226 | 23,000 |
19 | 148 | 227 | 23,200 | 252 | 25,700 |
20 | 164 | 252 | 25,700 | 279 | 28,500 |
22 | 198 | 305 | 31,100 | 338 | 34,500 |
24 | 236 | 363 | 37,000 | 402 | 41,000 |
26 | 276 | 426 | 43,400 | 472 | 48,100 |
28 | 321 | 494 | 50,400 | 547 | 55,800 |
30 | 368 | 567 | 57,800 | 628 | 64,000 |
32 | 419 | 645 | 65,800 | 715 | 72,900 |
34 | 473 | 728 | 74,200 | 807 | 82,300 |
36 | 530 | 817 | 83,300 | 904 | 92,200 |
38 | 591 | 910 | 92,800 | 1,010.00 | 103,000 |
40 | 654 | 1,010.00 | 103,000 | 1,120.00 | 114,000 |
42 | 721 | 1,110.00 | 113,000 | 1,230.00 | 125,000 |
44 | 792 | 1,220.00 | 124,000 | 1,350.00 | 138,000 |
48 | 942 | 1,450.00 | 148,000 | 1,610.00 | 164,000 |
51 | 1,064.00 | 1,639.00 | 167,000 | 1,815.00 | 185,000 |
52 | 1,110.00 | 1,700.00 | 173,000 | 1,890.00 | 193,000 |
56 | 1,280.00 | 1,980.00 | 202,000 | 2,190.00 | 223,000 |
57 | 1,329.00 | 2,047.00 | 208,000 | 2,267.00 | 231,000 |
60 | 1,470.00 | 2,270.00 | 232,000 | 2,510.00 | 256,000 |
64 | 1,675.00 | 2,580.00 | 263,000 | 2,858.00 | 291,000 |
teras-tross terastrossid terastrosside müük terastrossi hind tross, trossi üldotstarbelised trossid standard tross terastrosside müük teras-tross hind roostevaba teras-tross keerdumatu teras-tross kraanale kraana terastross keerdumatu kraana tross vintsi tross tross vintsile kraana tross kraana trossid trosside valmistamine