3,130 vaatamist
Trossi diam. [mm] | Töökoormus [t] | Minimaalne tõmbetugevus [kN] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] | Kaal [kg/tk.] |
9 – 10 | 2,0 | 98,0 | 20 | 46,5 | 11,5 | 20,5 | 112 | 7,5 | 77 | 59 | 1,0 |
11 – 13 | 3,2 | 156,9 | 25 | 56 | 14 | 25 | 138 | 9 | 102 | 78 | 2,0 |
14 – 16 | 5,0 | 245,1 | 30 | 59 | 18,5 | 30 | 165 | 12,5 | 123 | 95 | 3,35 |
18 – 19 | 7,0 | 343,2 | 38 | 73 | 21,5 | 35 | 198 | 14 | 148 | 112 | 5,50 |
20 – 22 | 8,0 | 392,2 | 45 | 86 | 25,5 | 41 | 217 | 18 | 168 | 130 | 8,30 |
24 – 26 | 15,0 | 735,7 | 50 | 95 | 27 | 50 | 250 | 20 | 215 | 160 | 14,9 |
27 – 29 | 18,0 | 882,9 | 60 | 110 | 30 | 55 | 290 | 25 | 230 | 190 | 21,1 |
30 – 32 | 22,0 | 1079,1 | 65 | 120 | 34 | 60 | 320 | 28 | 265 | 200 | 30,9 |
Terastrossi kiilupesa