2,466 vaatamist
Kõigi lehtmetallide ja konstruktsioonide horisontaalseks tõstmiseks, transportimiseks ja pööramiseks.
Saadaval ka varuosad.
Toote nimi | Töökoormus (kg/paar) | Lõugade vahe (mm) | Mõõdud in (mm) | Kaal (kg/tk.) | |||||||
V | S | W | T | H | X | U | Y | ||||
1 EHX | 1000 | 0 – 35 | 140 | 99 | 10 | 25 | 11.5 | 65 | 188 | 15 | 2.6 |
2 EHX | 2000 | 0 – 60 | 180 | 118 | 15 | 30.5 | 19.5 | 90 | 287 | 16 | 7 |
3 EHX | 3000 | 0 – 60 | 180 | 118 | 20 | 30.5 | 19.5 | 90 | 291 | 16 | 8 |
4 EHX | 4000 | 0 – 60 | 220 | 145 | 25 | 30.5 | 19.5 | 105 | 304 | 20 | 13 |
6 EHX | 6000 | 0 – 60 | 220 | 145 | 25 | 30.5 | 19.5 | 110 | 307 | 20 | 14 |
8 EHX | 8000 | 0 – 60 | 225 | 135 | 35 | 30.5 | 19.5 | 120 | 336 | 30 | 19 |
10 EHX | 10000 | 0 – 60 | 225 | 135 | 35 | 30.5 | 19.5 | 120 | 336 | 30 | 19 |
12 EHX | 12000 | 0 – 60 | 225 | 135 | 35 | 30.5 | 19.5 | 120 | 336 | 30 | 19 |
15 EHX | 15000 | 0 – 60 | 262 | 147 | 35 | 43 | 21.5 | 160 | 344 | 35 | 30 |
25 EHX | 25000 | 0 – 60 | 262 | 147 | 40 | 43 | 21.5 | 175 | 349 | 35 | 33 |
2 EHSX | 2000 | 0 – 100 | 180 | 120 | 15 | 30.5 | 19.5 | 90 | 383 | 15 | 9.2 |
3 EHSX | 3000 | 0 – 100 | 180 | 120 | 20 | 30.5 | 19.5 | 90 | 387 | 15 | 10 |
4 EHSX | 4000 | 0 – 100 | 220 | 145 | 25 | 30.5 | 19.5 | 105 | 414 | 20 | 15 |
6 EHSX | 6000 | 0 – 100 | 220 | 145 | 25 | 30.5 | 19.5 | 120 | 414 | 20 | 16.5 |
8 EHSX | 8000 | 0 – 100 | 225 | 135 | 35 | 30.5 | 19.5 | 120 | 428 | 30 | 21 |
10 EHSX | 10000 | 0 – 100 | 225 | 135 | 35 | 30.5 | 19.5 | 120 | 428 | 30 | 22 |
12 EHSX | 12000 | 0 – 100 | 225 | 135 | 35 | 30.5 | 19.5 | 120 | 428 | 30 | 22 |
15 EHSX | 15000 | 0 – 150 | 350 | 240 | 35 | 45 | 27.5 | 140 | 665 | 35 | 53 |
Tõstehaaratsitele juurde pakume klass 8 kett-troppe: https://www.mazam.eu/tooted/kett-tropid-kett-tropp-klass-8-kraana-tosteketid/
—
Ohutu tõstmise kraadid ja asendid: