2,488 vaatamist
Trossile | C | L | A | S |
[mm] | [mm] | [mm] | [mm] | |
3 mm | 12.5 | 19.0 | 3.7 | 1.7 |
4 mm | 13.3 | 20 | 4.8 | 1.7 |
5 mm | 14.5 | 23 | 6 | 1.7 |
6 mm | 16 | 24.5 | 7.5 | 2 |
8 mm | 20.5 | 31.5 | 9.5 | 2 |
9 mm | 25.5 | 39 | 12 | 2 |
10 mm | 25 | 38 | 11 | 2 |
12 mm | 28 | 44.5 | 13 | 3 |
13 mm | 30.5 | 50 | 14.5 | 2.5 |
14 mm | 31.5 | 52 | 16 | 2.5 |
16 mm | 35.5 | 59 | 18.5 | 3 |
18 mm | 40.5 | 63.5 | 21 | 4 |
20 mm | 44.5 | 72.5 | 23.5 | 4 |
22 mm | 51.5 | 80 | 24 | 4 |
24 mm | 56.5 | 91.5 | 27 | 5 |
26 mm | 62.5 | 99.5 | 29 | 5 |
28 mm | 71 | 111.5 | 31 | 5 |
30 mm | 71.5 | 126.5 | 34 | 6 |
32 mm | 81.5 | 128.5 | 35.5 | 6 |
34 mm | 97 | 155 | 37.5 | 6 |
36 mm | 97 | 162.5 | 39.5 | 6.5 |
38 mm | 105 | 185 | 42.5 | 6.5 |
40 mm | 112 | 184 | 47 | 8.0 |
42 mm | 112 | 181 | 48 | 8.0 |
45 mm | 145 | 256.5 | 51.5 | 8.0 |
48 mm | 145 | 234.5 | 55.5 | 8.0 |
kouss