890 vaatamist
Torude horisontaalseks tõstmiseks, transportimiseks ja pööramiseks.
Saadaval ka varuosad.
Toote nimi | Töökoormus (kg/tk.) | Lõugade vahe (mm) | Mõõdud (mm) | Kaal (kg/tk.) | ||||||
V | S | W | U | T | X | Y | ||||
1.5 EPH | 1500 | 40 | 120 | 70 | 50 | 185 | 16 | 41 | 25 | 2 |
3 EPH | 3000 | 40 | 120 | 70 | 50 | 185 | 16 | 41 | 25 | 2 |
4 EPH | 4000 | 50 | 140 | 70 | 58 | 204 | 26 | 41 | 25 | 3 |
6 EPH | 6000 | 50 | 140 | 70 | 58 | 204 | 26 | 41 | 25 | 3 |
8 EPH | 8000 | 70 | 140 | 70 | 58 | 224 | 26 | 45 | 25 | 3.4 |
10 EPH | 10000 | 70 | 140 | 70 | 58 | 224 | 26 | 85 | 45 | 7 |
12 EPH | 12000 | 70 | 140 | 70 | 58 | 224 | 26 | 85 | 45 | 7 |
15 EPH | 15000 | 70 | 155 | 70 | 76 | 250 | 26 | 100 | 60 | 9 |
20 EPH | 20000 | 70 | 155 | 70 | 76 | 250 | 26 | 100 | 60 | 9 |
5 EPH-HD | 5000 | 60 | 309 | 100 | 85 | 232 | 26 | 80 | 20 | 6.7 |
10 EPH-HD | 10000 | 60 | 319 | 100 | 85 | 236 | 36 | 80 | 30 | 9.7 |
20 EPH-HD | 20000 | 60 | 362 | 100 | 105 | 285 | 51 | 80 | 35 | 14 |
30 EPH-HD | 30000 | 60 | 387 | 100 | 115 | 310 | 58 | 80 | 40 | 19 |
60 EPH-HD | 60000 | 60 | 418 | 100 | 115 | 350 | 85 | 80 | 60 | 28.5 |
Tõstehaaratsitele juurde pakume klass 8 kett-troppe: https://www.mazam.eu/tooted/kett-tropid-kett-tropp-klass-8-kraana-tosteketid/
tõstehaarats vertikaalne Подъемные захваты